User Tools

Site Tools


technik:sandisolar_sd-4862w-ii-eu

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
technik:sandisolar_sd-4862w-ii-eu [2026/11/15 20:45]
ich [Modbus Register List for SD-4862W-II-EU]
technik:sandisolar_sd-4862w-ii-eu [2026/11/15 20:58] (current)
ich [Modbus Register List for SD-4862W-II-EU]
Line 19: Line 19:
 |210 |00D2 |/10 |Out1 Current A | |210 |00D2 |/10 |Out1 Current A |
 |212 |00D4 |/100 |Out1 50 Hertz | |212 |00D4 |/100 |Out1 50 Hertz |
-|213 |00D5 |/1 |Out1 Power W |+|213 |00D5 |/1 |Out1 Power W - defect? |
 |    |00D6 |/1 |  Hauslast Scheinleistung ?? | |    |00D6 |/1 |  Hauslast Scheinleistung ?? |
 |215 |00D7 |/10 |Battery Voltage | |215 |00D7 |/10 |Battery Voltage |
-|216 |00D8 |s/10 |Battery current +/-A |+|216 |00D8 |s/10 |Battery Current +/-A | 
 +|217 |00D9 |s/1 |Battery Power +/-W |
 |219 |00DB |/10 |PV Voltage V| |219 |00DB |/10 |PV Voltage V|
 |220 |00DC |/10 |PV Current A| |220 |00DC |/10 |PV Current A|
technik/sandisolar_sd-4862w-ii-eu.1794771955.txt.gz · Last modified: 2026/11/15 20:45 by ich